Pipeline dimensioning for water-water
| Pipeline dimensioning for water/water | |||||||
| heat transfer station with water ejector | |||||||
| Primary side | The inlet temp. must be greater than the supply temp. | Secondary side | |||||
| Inlet temp.: | °C | ||||||
| Supply temp.: | °C | Supply temp.: | °C | ||||
| Return temp.: | °C | Return temp.: | °C | ||||
The supply temp. must be greater than the return temp. | The supply temp. must be greater than the return temp. | ||||||
| Heat capacity in kW: | |||||||
The secondary supply temp. must be less than the primary supply temp. | |||||||
The secondary return temp. must be less than the primary return temp. | |||||||
| °C | Heat exchanger | °C | |||||
![]() | °C | ||||||
| Quantity [m³/h]: | Quantity [m³/h]: | ||||||
| Quantity [l/s]: | Quantity [m³/h]: | Quantity [l/s]: | |||||
| Quantity [l/min]: | Quantity [l/s]: | Quantity [l/min]: | |||||
| Quantity [l/min]: | |||||||
| °C | |||||||
| °C | |||||||
| Velocity: | m/s | m/s | Velocity: | m/s | |||
| Internal diameter: | mm | mm | Internal diameter: | mm | |||
| DN | DN | ||||||





